Flexible and extensible connection hose for sanitary and HVAC installations – Flexo-ExDrop

CODE: FPW2

Flexible and extensible water connection hose is an alternative to rigid connections. Applications: sanitary installations, radiator connections, water connections for boilers and water heaters, water tanks and reservoirs, etc. Hose: AISI304L stainless steel, swivel nut: brass, gasket: fiber.

DN Length range [mm] Netto price (EUR): Availability
1/2" 90-140   8,40 standard
1/2" 130-220   9,02 standard
1/2" 220-420  10,40 standard
1/2" 300-600  11,98 standard
1/2" 500-1000  14,51 standard
1/2" 750-1500  17,26 standard
1/2" 1000-2000  20,51 standard
1/2"x3/4" 90-140  10,14 standard
1/2"x3/4" 130-220  10,79 standard
1/2"x3/4" 220-420  12,44 standard
1/2"x3/4" 300-600  14,16 standard
3/4" 90-140  11,47 standard
3/4" 130-220  12,21 standard
3/4" 220-420  13,95 standard
3/4" 300-600  16,00 standard
3/4" 500-1000  19,53 standard
3/4" 750-1500  25,81 standard
3/4" 1000-2000  31,86 standard
1" 130-220  21,86 standard
1" 220-420  24,88 standard
1" 300-600  27,91 standard
1" 500-1000  33,95 standard
1"1/4 130-220  66,98 standard
1"1/4 220-420  74,19 standard
1"1/4 250-500  76,51 standard
1"1/4 300-600  80,23 standard
1"1/4 500-1000  96,51 standard
1"1/2 130-220 105,12 on order
1"1/2 220-420 113,72 on order
1"1/2 250-500 116,51 on order
1"1/2 300-600 122,33 on order
1"1/2 500-1000 146,74 on order
2" 130-220 148,84 on order
2" 220-420 158,14 on order
2" 500-1000 160,23 on order

Conform EN ISO 10380 standard

Made in UE

10 years warranty

PZH certified for potable water


MAIN FEATURES:

Pmax = 0,8 MPa (1/2″), Pmax = 0,7 MPa (3/4″), Pmax = 0,6 MPa (1″), Pmax = 0,35 MPa (1″1/4), Pmax = 0,25 MPa (1″1/2), Pmax = 0,2 MPa (2″)

Temperature range= -10°C ÷ +100°C

Ends F threaded/F threaded with swivel nut

Working medium: water, glycol, oil