Y-strainer for use in water, heating and ventilation installations. Body, cover and filter cap: ductile cast iron, filter mesh: stainless steel.
| DN | Netto price (EUR): | Availability |
|---|---|---|
| 15 | 28,84 | on order |
| 20 | 32,79 | on order |
| 25 | 43,95 | on order |
| 32 | 51,86 | on order |
| 40 | 59,53 | on order |
| 50 | 93,72 | standard |
| 65 | 116,74 | standard |
| 80 | 143,02 | standard |
| 100 | 213,26 | standard |
| 125 | 289,53 | standard |
| 150 | 427,44 | standard |
| 200 | 743,26 | on order |
| 250 | 1 440,93 | on order |
| 300 | 2 271,86 | on order |
MAIN FEATURES:
Execution in accordance with EN 558-1: series 1
Flanged ends PN 10/16 compliant with EN 1092-2
Nominal pressure= 1.6 MPa
Temperature range= -15°C ÷ +150°C (for DN 50 ÷ DN 150); Temperature range= -15°C ÷ +110°C (for other diameters)
Working medium: water, oils, non-aggressive liquids
Meets requirements of Pressure Equipment Directive – 2014/68/EU
PZH certified for potable water
It has a national declaration of performance