Balancing valves designed for automatic flow control in water, heating and cooling installations, regardless of pressure changes in the supply pipeline.
| DN | Flow [l/h] | Netto price (EUR): | Availability |
|---|---|---|---|
| 1/2" (LF) | 43÷150 | 154,42 | on order |
| 1/2" (HF) | 86÷347 | 154,42 | on order |
| 3/4" (LF) | 86÷347 | 168,60 | on order |
| 3/4" (HF) | 96÷483 | 168,60 | on order |
| 1" (HF) | 150÷900 | 193,26 | on order |
| 1"1/4 (HF) | 272÷1610 | 238,37 | on order |
Thanks to their unique design, these valves can perform the following functions:
Available in two flow classes:
MAIN FEATURESS:
Nominal pressure= 2.5 MPa
Temperature range= -10°C ÷ +120°C
Working medium: water, glycol and other non-aggressive liquids